
Project Documents
A PD&E Study is the formal process that FDOT uses to ensure that consideration is given to engineering design, project costs, environmental and social impacts, and public input in the development of major transportation projects.
The basic steps of a PD&E Study include data collection, development and analysis of the alternatives, development
of project documents, and securing Location and Design Concept Approval from the Federal Highway Administration (FHWA). Public
involvement is a very important part of the PD&E process, and there will be several formal opportunities during this study
for the public to provide input on the project.
Project Documents:
The development of the project documents will occur after the data collection and engineering analysis phases (see Schedule). The following engineering and environmental reports will be completed during the PD&E Study and will be made available after they are accepted by the approving agency.
Thursday, October 25, 2012 - Public Hearing Documents:
| Name of Document | Download |
| Contamination Screening Evaluation Report | Download |
| Cultural Resources Assessment Survey | Download |
| Location Hydraulic Report | Download |
| Pond Siting Report | Download |
| Noise Study Report | Download |
| PDSR Appendix A | Download |
| PDSR Appendix B | Download |
| PDSR Appendix C through L | Download |
| Project Development Summary Report (PDSR) | Download |
| Wetland Evaluation and Biological Assessment | Download |
| I-95 & Ellis Road Interchange Alternative 1 | Download |
| I-95 & Ellis Road Interchange Alternative 2 | Download |
| Standard Urban 45 mph & SIS 50 mph - Board 1 | Download |
| Standard Urban 45 mph & SIS 50 mph - Board 2 | Download |
| Public Hearing Presentation | Download |
| Comment Form | Download |
| Handout | Download |
| Title 6 (VI) Board | Download |
March 29, 2012 Alternatives Public Meeting Documents:
| Name of Document | Fast, normal quality download | Slow, high quality download |
| Meeting Presentation | Online Video | PDF with Script |
| Meeting Handout - General Project Information | Download | Not Available |
| Meeting Handout - Alternatives Comparison Matrices | Download | Not Available |
| Comment Form | Download | Not Available |
| Typical Sections | View | |
| Title VI | View | |
| Project Need - Traffic Demand | View | |
| Access Management | View | |
| Ellis Road Retention Ponds | Download | Download |
| Ellis Road Interchange Alt #1 | Download | Download |
| Ellis Road Interchange Alt #2 | Download | Download |
| Standard Urban 45 MPH Board #1 | Download | Download |
| Standard Urban 45 MPH Board #2 | Download | Download |
| SIS High Speed Urban 50 MPH Board #1 | Download | Download |
| SIS High Speed Urban 50 MPH Board #2 | Download | Download |
| SIS High Speed Urban VS. Standard Urban Right of Way Comparison Board #1 | Download | Download |
| SIS High Speed Urban VS. Standard Urban Right of Way Comparison Board #2 | Download | Download |
| Name of Document | Anticipated Availability Date | Document Download |
| March 5&8, 2012 TAC/CAC and TPO Meetings | Available Now | Download |
| Fall 2010 Newsletter | Available Now | Download |
| Public Kickoff Presentation | Available Now | Download |
| March 24, 2011 Lamplighter Village Presentation and Exhibits |
Available Now | Presentation Download Exhibit Download 1 Exhibit Download 2 Exhibit Download 3 Exhibit Download 4 Exhibit Download 5 Exhibit Download 6 |
| Public Alternatives Meeting Presentation and Exhibits |
March 29 2012 | |
| Public Hearing Presentation & Exhibits | Fall 2012 | |
| Project Development Summary Report | Fall 2012 |